Kyle Line Winter Timetable 2009–10
This is the current winter timetable, which runs from 13 December 2009 through to 22 May 2009.
Here is the old summer timetable, which ran from 17 May through to 12 December 2009. The next summer timetable may be very similar but this is not guaranteed.
Halts, marked by x, are not a full station, just a platform. If you want to get on at a halt, put your hand out. To get off at a halt, the conductor must know, in order to tell the driver. Remind him when you pay or show your ticket.
Inverness — Kyle of Lochalsh
| • • • Mon to Sat • • • | • Sun • | ||||
| station | dep | dep | dep | dep | dep |
| Inverness | 09:00 | 11:01 | 13:34 | 17:52 | 11:11 |
| Beauly | 09:14 | n/a | 13:48 | 18:06 | 11:25 |
| Muir of Ord | 09:20 | 11:18 | 13:54 | 18:12 | 11:31 |
| Dingwall | 09:31 | 11:29 | 14:03 | 18:26 | 11:44 |
| Garve | 09:53 | 11:51 | 14:25 | 18:49 | 12:05 |
| Lochluichart x | 10:02 | 11:59 | 14:33 | 18:57 | 12:14 |
| Achanalt x | 10:08 | 12:05 | 14:39 | 19:03 | 12:20 |
| Achnasheen | 10:19 | 12:16 | 14:50 | 19:17 | 12:31 |
| Achnashellach x | 10:36 | 12:34 | 15:08 | 19:35 | 12:48 |
| Strathcarron | 10:46 | 12:43 | 15:17 | 19:46 | 12:58 |
| Attadale x | 10:51 | 12:48 | 15:23 | 19:51 | 13:03 |
| Stromeferry | 11:04 | 13:01 | 15:35 | 20:04 | 13:16 |
| Duncraig x | 11:12 | 13:09 | 15:43 | 20:12 | 13:24 |
| Plockton | 11:16 | 13:13 | 15:46 | 20:15 | 13:28 |
| Duirinish x | 11:19 | 13:16 | 15:49 | 20:18 | 13:31 |
| Kyle of Lochalsh | 11:28 | 13:26 | 15:59 | 20:29 | 13:40 |
Kyle of Lochalsh — Inverness
| • • • Mon to Sat • • • | • Sun • | ||||
| station | dep | dep | dep | dep | dep |
| Kyle of Lochalsh | 06:21 | 12:03 | 14:35 | 17:15 | 15:22 |
| Duirinish x | 06:28 | 12:10 | 14:42 | 17:22 | 15:29 |
| Plockton | 06:33 | 12:14 | 14:47 | 17:27 | 15:34 |
| Duncraig x | 06:35 | 12:17 | 14:49 | 17:29 | 15:36 |
| Stromeferry | 06:44 | 12:26 | 14:58 | 17:38 | 15:45 |
| Attadale x | 06:56 | 12:37 | 15:09 | 17:50 | 15:57 |
| Strathcarron | 07:02 | 12:45 | 15:20 | 17:56 | 16:03 |
| Achnashellach x | 07:11 | 12:54 | 15:29 | 18:05 | 16:12 |
| Achnasheen | 07:29 | 13:13 | 15:48 | 18:24 | 16:30 |
| Achanalt x | 07:39 | 13:23 | 15:58 | 18:34 | 16:40 |
| Lochluichart x | 07:45 | 13:29 | 16:04 | 18:41 | 16:47 |
| Garve | 07:55 | 13:39 | 16:14 | 18:50 | 16:56 |
| Dingwall | 08:16 | 14:04 | 16:37 | 19:13 | 17:18 |
| Muir of Ord | 08:28 | 14:16 | 16:46 | 19:25 | 17:29 |
| Beauly | 08:35 | 14:21 | n/a | 19:30 | 17:34 |
| Inverness | 08:53 | 14:37 | 17:06 | 19:49 | 17:49 |

